top of page

Demolition

Breaker Attachment | Fits Skidsteer or Mini-Excavator

Impact Energy 8000 ft/lbs | Impact Rate 720-1700 BPM

Attachment Only (3.5-5 Ton) - $195/Day | $780/Week | $2340/Month

With 3.5-Ton Track Skidsteer - $545/Day | $2180/Week | $5740/Month

With​ 4.5-Ton Mini-Excavator - $525/Day | $2100/Week | $6140/Month

​​​

Attachment Only (8-Ton) - $385/Day | $1540/Week | $4620/Month

With 8-Ton Mini-Excavator - $880/Day | $3520/Week | $9620/Month

60 lb Breaker | Air Powered

Impact Energy 100 ft/lbs | Impact Rate 1360 BPM

Requires Minimum 70 CFM Compressor

$32/Five Hours | $48/Day | $192/Week | $450/Month

Additional Cost for Compressor if Required

60 lb Breaker | Milwaukee Cordless

Impact Energy 50 ft/lbs | Impact Rate 1300 BPM

Includes Two Batteries & Charger | Break 2-Tons Per Charge

$60/Five Hours | $78/Day | $312/Week | $936/Month

Includes Point & Chisel

60 lb Breaker | Electric

Impact Energy 43 ft/lbs | Impact Rate 1000 BPM

120-Volt | 15-Amp

$60/Five Hours | $78/Day | $312/Week | $936/Month

Includes Point & Chisel

25 lb Breaker | Electric

Impact Energy 20 ft/lbs | Impact Rate 975-1950 BPM

120-Volt | 15-Amp

$48/Five Hours | $68/Day | $252/Week | $504/Month

Includes Point & Chisel

15 lb Breaker | Electric

Impact Energy 9 ft/lbs | Impact Rate 2200-2840 BPM

120-Volt | 15-Amp | Cordless Option Available

$42/Five Hours | $58/Day | $232/Week | $464/Month

Includes Point & Chisel

8 lb Breaker | Electric

Impact Energy 3.6 ft/lbs | Impact Rate 5500 BPM

120-Volt | 15-Amp

$28 Five Hours | $32/Day | $128/Week | $336/Month

Includes Point & Chisel

10 lb Sledge Hammer

$8/Day | $32/Week | $96/Month

Also Available To Purchase In Store

bottom of page