Demolition
Portable 70 CFM Compressor Available
Shown with 185 CFM Compressor
60 lb Breaker | Air Powered
Impact Energy 100 ft/lbs | Impact Rate 1360 BPM
Requires Minimum 70 CFM Compressor
$25/Five Hours | $32/Day | $126/Week | $384/Month
60 lb Breaker | Milwaukee Cordless
Impact Energy 50 ft/lbs | Impact Rate 1300 BPM
Includes Two Batteries & Charger | Break 2-Tons Per Charge
$58/Five Hours | $72/Day | $288/Week | $720/Month
Includes Point & Chisel
Cart available for easy transportation.
60 lb Breaker | Electric
Impact Energy 43 ft/lbs | Impact Rate 1000 BPM
120-Volt | 15-Amp
$58/Five Hours | $72/Day | $288/Week | $720/Month
Includes Point & Chisel
Shown with Bushing Tool
25 lb Breaker | Electric
Impact Energy 20 ft/lbs | Impact Rate 975-1950 BPM
120-Volt | 15-Amp
$42/Five Hours | $58/Day | $232/Week | $580/Month
Includes Point & Chisel
15 lb Breaker | Electric
Impact Energy 9 ft/lbs | Impact Rate 2200-2840 BPM
120-Volt | 15-Amp | Cordless Option Available
$42/Five Hours | $58/Day | $232/Week | $580/Month
Includes Point & Chisel
8 lb Breaker | Electric
Impact Energy 3.6 ft/lbs | Impact Rate 5500 BPM
120-Volt | 15-Amp
$22 Five Hours | $28/Day | $192/Week | $336/Month
Includes Point & Chisel
10 lb Sledge Hammer
$8/Day | $32/Week | $96/Month
Also Available To Purchase