Demolition






Shown with 185 CFM Compressor

Portable 70 CFM Compressor Available





60 lb Breaker | Air Powered
Impact Energy 100 ft/lbs | Impact Rate 1360 BPM
Requires Minimum 70 CFM Compressor
$32/Five Hours | $48/Day | $192/Week | $450/Month
60 lb Breaker | Milwaukee Cordless
Impact Energy 50 ft/lbs | Impact Rate 1300 BPM
Includes Two Batteries & Charger | Break 2-Tons Per Charge
$72/Five Hours | $90/Day | $360/Week | $1080/Month
Includes Point & Chisel


Cart available for easy transportation.


60 lb Breaker | Electric
Impact Energy 43 ft/lbs | Impact Rate 1000 BPM
120-Volt | 15-Amp
$72/Five Hours | $90/Day | $360/Week | $1080/Month
Includes Point & Chisel






Shown with Bushing Tool





25 lb Breaker | Electric
Impact Energy 20 ft/lbs | Impact Rate 975-1950 BPM
120-Volt | 15-Amp
$56/Five Hours | $72/Day | $252/Week | $504/Month
Includes Point & Chisel
15 lb Breaker | Electric
Impact Energy 9 ft/lbs | Impact Rate 2200-2840 BPM
120-Volt | 15-Amp | Cordless Option Available
$48/Five Hours | $68/Day | $232/Week | $464/Month
Includes Point & Chisel
8 lb Breaker | Electric
Impact Energy 3.6 ft/lbs | Impact Rate 5500 BPM
120-Volt | 15-Amp
$32 Five Hours | $42/Day | $168/Week | $336/Month
Includes Point & Chisel




10 lb Sledge Hammer
$8/Day | $32/Week | $96/Month
Also Available To Purchase